Latest Results Of My Bets
Date | Outcome | Opponents | My Bet |
---|---|---|---|
03.12.2024 | Win | Charlton - Crawley | Over 2.5 |
02.12.2024 | Win | Jong AZ - Maastricht | Over 3.5 |
01.12.2024 | Win | Lok. Zagreb - Istra | Both To Score |
30.11.2024 | Win | Blackburn - Leeds | Under 2.5 |
29.11.2024 | Loss | Sheffield Utd - Sunderland | Both To Score |
28.11.2024 | Win | Molde - APOEL | APOEL +1 AH |
27.11.2024 | Win | Middlesbrough - Blackburn | Blackburn +0.5 AH |
26.11.2024 | Win | Hull - Sheffield Wed | Under 2.5 |
25.11.2024 | Win | Hyderabad - Odisha | Over 2.5 |
24.11.2024 | Win | Regensburg - Magdeburg | Magdeburg |
23.11.2024 | Win | Aston Villa - Crystal Palace | Both To Score |
22.11.2024 | Loss | Pendikspor - Umraniyespor | Under 2.5 |
21.11.2024 | Win | FC Botosani - FCSB | FC Botosani +1 AH |
20.11.2024 | Win | Eldense - Huesca | Both To Score |
19.11.2024 | Win | Wales - Iceland | Both To Score |
18.11.2024 | Win | Luxembourg - N. Ireland | Luxembourg +0.5 AH |
17.11.2024 | Win | FC Eindhoven - Maastricht | Maastricht +0.5 AH |
16.11.2024 | Win | Exeter - Lincoln | Under 2.5 |
15.11.2024 | Win | Telstar - Venlo | Over 2.5 |
14.11.2024 | Win | Malta - Liechtenstein | Under 2.5 |
13.11.2024 | Loss | River Plate - Miramar | River Plate |
12.11.2024 | Win | Huddersfield - Man. United U21 | Over 3.5 |
11.11.2024 | Win | Vila Nova - Ponte Preta | Vila Nova |
10.11.2024 | Win | Sheffield Utd - Sheffield Wed | Sheffield Utd |
09.11.2024 | Win | FC Koln - Greuther Furth | Under 3.5 |
09.11.2024 | Win | Norwich - Bristol City *VIP* | Under 2.5 |
08.11.2024 | Win | Den Haag - Vitesse | Den Haag -1 AH |
07.11.2024 | Win | Dyn. Kyiv - Ferencvaros | Ferencvaros 0 AH |
06.11.2024 | Win | Millwall - Leeds | Under 2.5 |
05.11.2024 | Win | Bristol City - Sheffield Utd | Sheffield Utd 0 AH |
04.11.2024 | Loss | AC Ajaccio - Metz | Both To Score |
03.11.2024 | Win | Hamburger - Nurnberg | Under 3 |
03.11.2024 | Win | Osters - Skovde AIK *VIP* | Over 3.5 |
02.11.2024 | Win | Roskilde - Kolding IF | Kolding IF |
01.11.2024 | Win | Admira - Ried | Admira 0 AH |
Welcome To SecondBets.com
-
What you are about to read is considered very powerful information
First of all, welcome to my site and congratulations for finding out about it because it's going to be one of the best websites you've found on the internet.
Since you are here I'm going to assume that you are a football enthusiast and you know a little bit about the soccer world.
Let me explain to you why I've chosen the name SECONDbets.com for my site.
What I mean to say through the word SECOND is that all of my bets come from inferior(second) leagues like: Germany Bundesliga 2, England League One or Italy Serie B you get the general ideea, no first/top leagues.
What is the reasoning behind this ? It's quite simple, almost all so called "pro tipsters" now-a-days focus their tips only on the top leagues and this is a big mistake because it's almost impossible to have the right information and make an accurate prediction, there are just to many variables that can't be controlled in top leagueas but matches in inferior(second) leagues.... that's a totally different story. I've been in this niche for 8 years now and just let me tell you that the REAL PROFITS are in the second leagues and it amuses me that punters still haven't realised this. All of the fixed matches you've heard about and insider info, this is where it all happens, this is where all the deals behind closed doors are being made and only fools ignore second leagues matches. In fact, if your tipster only gives you matches from top leagues, you should quit him right away cause he is not a professional, I can tell you that for sure! As my final note.... I don't know about you but I got in this game for the money and if that's what your looking to acomplish with your soccer bets than I am the right tipster for you. I hope you understand that what I'm offering here is not to be taken lightly and that betting my tips is a privilege, one that very few people get and one that can bring you top profits.